Indians Shut Down Marlins 2-0
(10 hours ago)
Asdrubal Cabrera contributed a go-ahead home run in the fourth and Chris Perez struck out three in relief as Cleveland blanked Miami, 2-0. The Indians pulled even the interleague series at one game ap...
- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Cleveland Indians (23-17, #1 AL Central) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .246 (19th) | .723 (11th) | 176 (11th) | 34 (17th) | 25 (15th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 4.01 (19th) | 1.34 (21st) | 178 (21st) | 257 (28th) | 20 (7th) |
Player StatRankView Full List »
| A | 92.4 | N. Hagadone |
| B+ | 89.7 | V. Pestano |
| B+ | 88.1 | D. Lowe |
| B | 86.4 | C. Perez |
| B | 86.0 | A. Cabrera |
| B | 83.0 | J. Gomez |
| B | 82.3 | J. Smith |
| B- | 81.3 | J. Kipnis |
| C+ | 79.6 | C. Santana |
| C+ | 78.3 | J. Hannahan |
| C | 76.7 | S. Choo |
| C | 75.3 | T. Hafner |
| C | 72.6 | J. Lopez |
| C | 72.5 | J. Asencio |
| D+ | 68.5 | T. Sipp |
| D+ | 68.2 | C. Kotchman |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »










